| Service | Fee | What's Included | Example |
|---|---|---|---|
| 1. Tenant Find Service | 7.5% of rent + VAT (8.25% inc VAT) |
|
For a 12-month tenancy at £1,000/month: 8.25% of annual rent = £990 Minimum commission: £1,500 (inc VAT) Fee applies to every tenancy renewal |
| 2. Fully Managed Service | 10% of rent + VAT (12% inc VAT) |
|
For a 12-month tenancy at £1,000/month: 12% of annual rent = £1,440 Minimum commission: £1,500 (inc VAT) Fee applies to every tenancy renewal |
| 3. Short-Term Let Service | 15% of rent + VAT (18% inc VAT) |
|
For a 4-month tenancy at £1,500/month: 18% of total rent = £1,080 Minimum commission: £1,500 (inc VAT) Fee applies to every tenancy renewal |
| Fee Type | Cost | Details |
|---|---|---|
| Tenancy Agreement Fee | £240 + VAT (£288 inc VAT) | Drawing up the tenancy agreement and issuing the relevant paperwork. |
| Reference Fee | £50 + VAT (£60 inc VAT) per tenant | Processing the application and referencing (ASTs only). |
| Permitted Occupant Check Fee | £25 + VAT (£30 inc VAT) per occupant over 18 | Checking every occupant over 18 has the legal right to rent in the UK (ASTs only). |
| Guarantor Fee | £50 + VAT (£60 inc VAT) per guarantor (if required) | Processing the application and referencing (ASTs only). |
| Deposit Registration Fee | £40 + VAT (£48 inc VAT) | Registering landlord and tenant details and protecting the deposit with the Tenancy Deposit Scheme (ASTs only); cost may vary depending on property size and type. |
| Inventory Arrangement Fee | £50 + VAT (£60 inc VAT) + inventory company charge | Coordination of inventory and check-in; cost depends on property size and content. |
| Inventory Cost | Pass directly to landlord | Cost of inventory and check-in from the inventory company used. |
| Check Out Arrangement Fee | £50 + VAT (£60 inc VAT) + inventory company charge | Coordination of check-out (ASTs only); cost depends on property size and content. |
| Check Out Cost | Pass directly to landlord | Cost of check-out from inventory company used (ASTs only). |
| Sale of Property to Tenant | 2% + VAT (2.4% inc VAT) of sale price | Commission for selling the property to the tenant. |
| Fee Type | Cost | Details / Example |
|---|---|---|
| Letting Service Renewal Commission Fee | 7.5% + VAT (8.25% inc VAT) of total rent | Review rent, advise landlord, negotiate renewal, ongoing rent collection, credit control, and accountancy. |
| Fully Managed Renewal Commission Fee | 10% + VAT (12% inc VAT) of total rent | Review rent, advise landlord, negotiate renewal, continuation of fully managed service. Example: Renewal at £1,200/month for 12 months = £1,900.80 (inc VAT). |
| Deposit Transfer | £100 + VAT (£120 inc VAT) | Transfer of a deposit to another party during tenancy. |
| Additional Property Visits | £100 + VAT (£120 inc VAT) per visit | Attend for specific requests, tenancy monitoring, or maintenance-linked visits. |
| Submission of Non-Resident Landlords Receipts to HMRC | £450 + VAT (£540 inc VAT) annually | Remit & balance financial return to HMRC quarterly, respond to queries, make HMRC deductions, provide NRL6 if relevant. |
| Arrangement Fee for Refurbishments | 10% + VAT (12% inc VAT) of net cost (min £180 inc VAT) | Arrange access, assess costs, ensure work complies with specification, retain warranties/guarantees. |
| Vacant Property Service | £175 + VAT (£210 inc VAT) per visit | Monthly (or more frequent) property visits, maintain utility accounts as instructed. |
| Court Attendance | £250 + VAT (£300 inc VAT) per hour | Attend court on landlord's behalf. |
| Obtaining Consents | £70 + VAT (£84 inc VAT) per document | Obtain landlord or tenant consents as required. |
| Arranging & Obtaining EPC | £125 + VAT (£150 inc VAT) | Cost may vary depending on the type and size of the property. |
| Service | Cost | Details |
|---|---|---|
| Gas Safety Record & Service (up to 3 appliances) | £100 + VAT (£120 inc VAT) | Excludes engineer's invoice. |
| Portable Appliance Test (up to 10 appliances) | £50 + VAT (£60 inc VAT) | Excludes engineer's invoice. |
| Combined Gas Safety + Portable Appliance Test | £125 + VAT (£150 inc VAT) | Excludes engineer's invoice. |
| Installation of Smoke & CO Alarms | £50 + VAT (£60 inc VAT) | Excludes contractor's invoice. |
For a full list of fees, please refer to our Terms and Conditions. If you have any questions, please ask a member of our lettings team.